Property Attributes
- MLS#225040633
- TypeSingle Family
- Listing Status Active
- CountyATHENS
- CityBuchtel
- AreaYork
- Zip45716
- Style
- Year Built1969
- Taxes$ 1434
- Price$ 249,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.4 Acres
Data Source:
Columbus REALTORS®
Property Description
This home comes with a large front room that could be use for a home office, or commercial space. The living area has a large living room, large eat-in kitchen, two bedrooms, and one large bathroom. The home has a new metal roof, heating/cooling system, and nearly new windows. Huge yard, with a garage and storage building. Great property for a garden, home business, and quiet living.
| Price History | |
|---|---|
| 10/26/2025 | Listed $249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 3.0 |
| Year Built | 1969 |
| Township | York |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Additional Parcels Description | P020030002000 |
| County | Athens |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Possible Use | Commercial |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| City | Buchtel |
| High School District | NELSONVILLE YORK CSD 504 ATH CO. |
| Lot Size Square Feet | 17424.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1434.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Flooring | Wood |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Detached Garage,On Street |
|---|---|
| Lot Features | Stream On Lot |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2240.0 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective