Property Attributes
- MLS#226019843
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityDelaware
- AreaDelaware
- NeighborhoodStockdale Farms
- Zip43015
- StyleSplit Level
- Year Built2026
- Price$ 654,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2567
- Lot Size0.24 Acres
Data Source:
Columbus REALTORS®
Property Description
New construction in the beautiful Stockdale Farms community, This unique plan offers 4 bedrooms 2 full baths, and 1 half baths. The expansive family room is the perfect gathering space. Spacious open kitchen with a large island and walk-in pantry connects to the morning room, that walks out to the patio. The owner's suite is on its own level and features a spacious private bath and oversized walk-in closet. Included is a versatile recreation room that can be customized into a guest suite. The spacious 2-bay garage completes this exceptional home.
| Price History | |
|---|---|
| 6/2/2026 | Listed $664,990 |
| 8/28/2026 | 2$654,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 650.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Split Level |
| Year Built | 2026 |
| Township | Delaware |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Delaware |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Stockdale Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on US-23 N toward OH-750 E. Turn right onto Pollock Rd. Turn right onto Braumiller Rd. |
| City | Delaware |
| High School District | OLENTANGY LSD 2104 DEL CO. |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Direct Vent |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2567.0 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective