Property Attributes
- MLS#226023527
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodWILLIS PARK
- Zip43227
- StyleRanch
- Year Built1958
- Taxes$ 2700
- Price$ 234,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1366
- Lot Size0.15 Acres
Data Source:
Columbus REALTORS®
Property Description
Excellent value on this totally updated ranch. 4 bedrooms and 1.5 bath offer spacious living. New furnace, all new windows, all new kitchen appliances and granite, new black top You will love the large pantry in the kitchen. Nice back yard, LVP flooring, all new bathrooms. All lighting updated, all electrical updated. New A/C.
| Price History | |
|---|---|
| 6/25/2026 | Listed $239,000 |
| 7/23/2026 | 2$234,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Year Built | 1958 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILLIS PARK |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Between Hamilton and Noe Bixby south of Main,north of Livingston |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2700.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Common Walls | No Common Walls |
|---|---|
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Storm All |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.15 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1366.0 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective