Property Attributes
- MLS#226029159
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityDelaware
- AreaDelaware
- NeighborhoodThe Ravine Mobile Home Park
- Zip43015
- StyleRanch
- Year Built1992
- Price$ 59,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
Data Source:
Columbus REALTORS®
Property Description
Price to sell in the The Ravine! Fleetwood Auburn Mobile Home. This lovely 3 bedroom, 2 full baths, with open floor plan with split bedrooms Very nice kitchen with lots of cabinet. fully equipped with appliances and open to the living with eat in area open to deck. Large master with walk in closet, large master bath and soak in tub also stand in shower. Newer carpeting and custom blinds. Large storage shed and 2 off street parking. Sold ''as is''. Ready move in condition. Nice and clean.
| Price History | |
|---|---|
| 8/3/2026 | Listed $67,000 |
| 8/27/2026 | 11$59,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 650.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Snow Removal |
| Architectural Style | Ranch |
| Year Built | 1992 |
| Township | Delaware |
| Property Subtype | Other Residential without Deeded Land |
| Assoc Fee Paid Per | Monthly |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Ravine Mobile Home Park |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Delaware |
| High School District | DELAWARE CSD 2103 DEL CO. |
| Carport Y/N | No |
| Mobile Width | 16 |
| Mobile Length | 80 |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Garden/Soak Tub |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Model | Fleetwood |
|---|---|
| Water Source | Public |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1280.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective